• Colleges in Canada
Pharmacy Colleges in Canada- Rankings, Fees, Courses, Eligibility and more
4831 Reads
3 min Read
As Canada continues to thrive as a global economic powerhouse, the demand for skilled pharmacy leaders is higher than ever before. Pharmacy colleges in Canada offer internationally acclaimed academic programs designed to prepare students for the challenges of today’s Pharmacy world.
Why Study Pharmacy in Canada?
Pharmacy Colleges in Canada
University- Dalhousie University (Public University), Halifax, Nova Scotia, Canada
Program Name | Bachelor of Science in Pharmacy |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall 6.5 (With no Band Less Than 6) |
PTE Overall | 61.0 (With No Score Less Than 60) |
TOEFL Overall | 90.0 (With No Score Less 20) |
Intake | September 2024 Open |
Fleming College, Sutherland Campus, (Peterborough) (Public College)
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 55% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening-21.0 Reading- 22.0 Writing- 25.0 Speaking- 23.0) |
Intake | May 2024 Open |
Humber College, North campus (Public college), Toronto, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 70% |
IELTS | Overall 6.0 (5.5 Bands in any Two Modules) |
PTE | Overall 53.0 |
TOEFL | Overall 80.0 (Listening- 20.0 Reading- 20.0 Writing- 20.0 Speaking- 20.0) |
Intake | September 2024 Open |
Lambton College, Sarnia Campus (Public College) Sarnia, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
PTE | Overall- 60.0 (Listening-57.0 Reading- 57.0 Writing- 60.0 Speaking- 57.0) |
TOEFL | Overall-88.0 (Listening- 22.0 Reading- 22.0 Writing- 22.0 Speaking- 22.0) |
Intake | September 2024 Open |
Mohawk College, Institute for Applied Health Sciences at McMaster (IH) Campus (Public College), Hamilton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Program Name | Diploma in Pharmacy Technician (Fast Track) |
Program Level | UG Certificate/ Diploma |
Discipline / Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Sheridan College, Davis Campus (Public College),Brampton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening 21.0 Reading 22.0 Writing 25.0 Speaking 23.0)(With No Score Less Than 20) |
Intake | September 2024 Open |
Program Name | Diploma of Professional Studies (DEP) in Pharmacy Technical Assistant |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 10 Months |
CGPA | 50% |
IELTS | Overall 6.0 (With No Bands Less Than 5.5) |
PTE | Overall 42.0 |
TOEFL | Overall 50.0 |
Duolingo | Overall- 80.0 |
Intake | March 2024 Open |
University of Alberta, North campus (Public university) , Edmonton, Alberta, Canada
Program Name | Bachelor of Science with Honors in Pharmacology |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With No Score Less than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120.0 (With No Score Less Than 100) |
Intake | Intake- September 2024 Open |
Program Name | Bachelor of Science with Major in Pharmacology |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS Overall | 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With no Score Less Than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120 (With No Score Less than 100) |
Intake | Intake- September 2024 Open |
Ontario Tech University (Public University), Oshawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | chemistry |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With no Bands Less than 6) |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0 Reading 20.0 Writing 20.0 Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry (Co-Op Optional) |
Program Level | 4-year Bachelor’s degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 70% |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0, Reading 20.0, Writing 20.0, Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
University of Guelph (Public university) Guelph, Ontario, Canada
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry (Co-Op) |
Program level | Bachelor’s Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 54 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
University of Ottawa (Public University), Ottawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Biopharmaceutical Science (Co-Op) Optional |
Program Level | 4-Year Bachelor’s Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmaceutical Science |
Program Length | 48 Months |
CGPA | 78% |
IELTS | Overall- 6.5 (Writing- 6.5) |
PTE | Overall- 60.0 (Writing 22.0) |
TOEFL | Overall- 86.0 (Writing 22.0) |
Duolingo | Overall- 120.0 (Listening 120.0) |
Intake | September 2024 Open |
University of Saskatchewan (Public university), Saskatoon, Saskatchewan, Canada
Program Name | Bachelor of Science (Biomedical Science) in Cellular, Physiological and Pharmacological Sciences |
Program Level | 3-year bachelor's degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Biomedical Sciences |
Program Length | 36 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 63.0 (With No Score Less Than 59) |
TOEFL | Overall- 86.0 (With No Score Less Than 19) |
Duolingo | Overall- 110.0 h (With No Score Less Than 95) |
Intake | May 2024 Open, September 2024 Open, July 2024, Jan 2025 |
Admission Process to Study Pharmacy in Canada
Career Prospects after Studying Pharmacy in Canada
Conclusion
FAQ
Get great articles direct to your inbox
The latest news, articles, and resources, sent straight to your inbox every month.
Popular Universities to Study Abroad
World class education waiting for you.

Southwest Minnesota State University
Minnesota, USA • 57 Programmes
Tuition Fee : USD 10300-10500 / year

The Chang School Of Continuing Education At Toronto Metropolitan University
Ontario, Canada • 3 Programmes
Tuition Fee : CAD 18000-19000 / year


Enrollment Advisory Group - William Paterson University
New Jersey, USA • 92 Programmes
Tuition Fee : USD 22000-22500 / year


Fresenius University of Applied Sciences - Berlin Campus
Berlin, Germany • 12 Programmes
Tuition Fee : EUR 9840-12240 / year

Ventura County Community College District - Oxnard College
California, USA • 77 Programmes
Tuition Fee : USD 10500-11000 / year

Health Careers International (HCI) Group - Institute of Health and Management (IHM) - Perth Campus
Western Australia, Australia • 1 Programmes
Tuition Fee : AUD 0-0 / year
Popular English Language Proficiency Exams
Blogs and Articles
Curated content to keep you updated on the latest education trends, news and more.
Highest Paying Jobs in the World
Updated on • Jun 10,2025 01:08 PM IST • Study Abroad
Scholarships in France for Indian Students
Updated on • May 29,2025 05:22 PM IST • France
Intakes in Dubai for Indian Students
Updated on • May 27,2025 03:34 PM IST • Study in Dubai
France Student Visa 2025 – Requirements, Fees, Checklist & Application Process
Updated on • May 23,2025 03:36 PM IST • France
MBA in France for Indian Students in 2025
Updated on • May 22,2025 05:35 PM IST • France
PTE Accepted Universities in Australia
Updated on • May 22,2025 05:31 PM IST • PTE
PTE Accepting Universities In USA
Updated on • May 22,2025 05:24 PM IST • USA
MBBS in UK: Colleges, Fees, Eligibility and Scholarships
Updated on • May 22,2025 05:13 PM IST • UK
MBBS in Australia: Top Universities, Syllabus, Cost of Study, Eligibility, Scholarships & Jobs
Updated on • May 22,2025 04:53 PM IST • Australia
Updated on • May 22,2025 04:36 PM IST • Study in Germany
Updated on • May 22,2025 04:20 PM IST • USA
Highest Paying Jobs in New Zealand for International Students
Updated on • May 22,2025 01:03 PM IST • New Zealand
Updated on • May 22,2025 11:11 AM IST • Study in Canada
Fastest Growing Job Sectors in Germany in 2025
Updated on • May 20,2025 05:25 PM IST • Germany
Job Opportunities in Canada for Indians: Salaries, Best Job Sites & More
Updated on • May 20,2025 05:21 PM IST • Study in Canada
How to Get a Job in USA in 2025
Updated on • May 20,2025 05:20 PM IST • USA
Reasons to study Engineering Masters in Germany
Updated on • May 17,2025 01:22 PM IST • Study in Germany
Updated on • May 15,2025 05:23 PM IST • USA
Updated on • May 13,2025 03:54 PM IST • France
UK Scholarships for Indian Students 2025
Updated on • May 03,2025 05:39 PM IST • UK • study in the UK
Related Blogs and Articles
A little effort to provide an authentic and reliable content for keen readers!!
Colleges in Canada for International Students
Updated on • 09-05-2024 • Colleges in Canada
Colleges in Edmonton Canada for International Students
Updated on • 18-03-2024 • Colleges in Canada
Common Reasons College Applications Get Rejected
Updated on • 21-10-2023 • Colleges in Canada
A Glimpse of Canadian University Classroom
Updated on • 14-09-2023 • Colleges in Canada