.webp)
Home > Study in Germany > Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus > Bachelor of Science in Business Management and Finance / Bachelor of Science (Honours) in International Business Management (Double Degree) with Foundation
Bachelor of Science in Business Management and Finance / Bachelor of Science (Honours) in International Business Management (Double Degree) with Foundation
Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus, Germany
EUR 13125
Annual Tuition Fee
Free
Application Fee
48 months
Duration
5.5
IELTS
80
TOEFL
70%
Min GPA
Program Overview
Embark on a path to global business success with the double bachelor’s degree offered by the prestigious Kingston University London and Gisma University of Applied Sciences.
In a world where global connections are key, education that bridges continents is invaluable. Introducing the BSc (Hons) International Business Management—a unique double degree programme tailor-made for the ambitious and globally-minded. This collaboration between Kingston University London and Gisma University of Applied Sciences offers a groundbreaking educational experience. Immerse yourself in the diverse world of international business, drawing on the strengths of both institutions, and prepare for a dynamic career that thrives globally.
Why a Double Degree?
- Global Edge: Two degrees from globally renowned institutions
- Internship Experience: Enrich your professional acumen with real-world exposure
- Wider Recognition: A combined credential from two countries
- Alumni network multiplied: Exponentially expand your professional connections
What Sets This Double Degree Bachelor’s Programme Apart?
Awarded by Kingston University London, this three- or four- year programme is a standout in the world of business education. Study in Berlin’s vibrant environment, benefiting from our extensive campus facilities and a wealth of resources. The programme combines top-tier academic knowledge, advanced technological tools, and unparalleled networking opportunities. Plus, your tuition fees include a , keeping you connected throughout the lively German capital.
Additional Information
Program Level 4-Year Bachelor's Degree
College/University Processing Time 10 Days
Program Format Full-Time
Job Seeker Visa (JSV)
General Admission Requirement
Academic Requirement
- Minimum Level of Education Required: To be accepted into this program, applicants should have achieved good high school grades or the equivalent, with specific requirements varying by country in alignment with Kingston University’s admissions policy.
Similar Programs


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Arden University
Intake Mar 2026, May 2026, Dec 2025
May 2025, Sep 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
46
TOEFL
50
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Berlin Campus
Intake Feb 2026, Oct 2026
May 2025, Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Berlin Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Berlin Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Hamburg Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Hamburg Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Hamburg Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Hamburg Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Berlin School of Business and Innovation - Hamburg Campus
Intake Feb 2026, Oct 2026
Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
72
TOEFL
60
Min GPA


Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus
Intake Jan 2026, Apr 2026, Jul 2026, Oct 2026
Apr 2025, Jul 2025, Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
80
TOEFL
70
Min GPA


Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus
Intake Jan 2026, Apr 2026, Jul 2026, Oct 2026
Apr 2025, Jul 2025, Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
80
TOEFL
70
Min GPA


Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus
Intake Jan 2026, Apr 2026, Jul 2026, Oct 2026
Apr 2025, Jul 2025, Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
80
TOEFL
70
Min GPA


Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus
Intake Jan 2026, Apr 2026, Jul 2026, Oct 2026
Apr 2025, Jul 2025, Oct 2025
Free
Application Fee
48m
Duration
Test Score
5.5
IELTS
80
TOEFL
70
Min GPA
Tuition Fee
The values given below are estimated figures, excluding extra charges like material fee, student activity fees, athletic fees, health care, etc., for courses. To know more, please visit the page.
Average Tuition Fee Per Year
13125
Tuition Fee
(EUR)
Free
Application Fee
(EUR)
11208 Per year
Average Cost of Living
(EUR)
The living costs include the total expenses per month, covering accommodation, public transportation, utilities (electricity, internet), books and groceries.
for more information about funding options.
Scholarships
New FY 2026 Price & Discount Summary
I. UNDERGRADUATE STUDENTS - GERMAN CAMPUSES ONLY | Gisma | Additional offers | ||||||
Student Group | Gross Price | Discount | Net Price | 5% full payment | Campus switch From India |
Webinar discount | Net price after all discounts | Net Price Without Switch |
1. Europe & Expats (On Shore student Any Nationality) | ||||||||
1st year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 1,200 | EUR 1,000 | EUR 5,675 | EUR 6,875 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 27,332 | EUR 28,532 | ||||||
1.2 UG International selected countries ( Not Eligible for H.S ) OnShore | ||||||||
1st year | EUR 13,125 | 15% | EUR 11,156 | EUR 656 | EUR 1,200 | EUR 1,000 | EUR 8,300 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
4th year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
Total | EUR 35,207 | EUR 36,407 | ||||||
2. Regional diversity students (Off Shore Region - Special Region Latam, Mena, SEA, Post Soviet , Eu Region) | ||||||||
1st year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 250 | EUR 1,000 | EUR 7,938 | EUR 8,188 |
2nd year | EUR 13,125 | 30% | EUR 9,188 | EUR 656 | EUR 0 | EUR 0 | EUR 8,532 | EUR 8,532 |
3rd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
4th year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7,219 |
Total | EUR 31,564 | EUR 31,814 | ||||||
3. All other international (Selected Countries - India, Nepal, Pakistan, Bnagladesh ) - 4 Year Degree | ||||||||
3a. Subgroup 1: 50% - 69% | ||||||||
1st year | EUR 13,125 | 15% | EUR 11,156 | EUR 656 | EUR 250 | EUR 1,000 | EUR 9,250 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
4th year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
Total | EUR 36,157 | EUR 36,407 | ||||||
3b. Subgroup 2: 70% - 89% | ||||||||
1st year | EUR 13,125 | 30% | EUR 9,188 | EUR 656 | EUR 250 | EUR 1,000 | EUR 7,282 | EUR 7,532 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7,219 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 28,282 | EUR 28,532 | ||||||
3c. Subgroup 3: 89.01 % & Above | ||||||||
1st year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 250 | EUR 1,000 | EUR 4,657 | EUR 4,907 |
2nd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
3rd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 22,376 | EUR 22,626 | ||||||
4. All other international (Selected Countries - India, Nepal, Pakistan, Bangladesh - 3.5 Year Degree | ||||||||
4a. Subgroup 1: 50% - 69% | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 20% | EUR 10,500 | EUR 0 | EUR 250 | EUR 1,000 | EUR 9,250 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
Total | EUR 28,282 | EUR 28, 532 | ||||||
4b. Subgroup 2: 70% - 89% | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 35% | EUR 8,531 | EUR 0 | EUR 250 | EUR 1,000 | EUR 7,281 | EUR 7,531 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7, 219 |
Total | EUR 22,376 | EUR 22,626 | ||||||
4c. Subgroup 3: 89.01 % & Above | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 55% | EUR 5,906 | EUR 0 | EUR 250 | EUR 1,000 | EUR 4,656 | EUR 4,906 |
2nd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
3rd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 16,469 | EUR 16,719 |
Offers
- 5% additional discount full payment discount
- EUR 1,000 webinar discount
- EUR 250 campus switch discount for Offshore students (receipt required)
- EUR 1,200 campus switch discount for onshore students (receipt required)
II. POSTGRADUATE STUDENTS - GERMAN CAMPUSES ONLY | Gisma | Additional offers | ||||||||||
Student Group | Gross Price | Discount | Net Price | Think Digital | Campus switch | Webinar discount | Net price after all discounts | Net Price for all discount but non-Think Digital | Net Price without Campus switch with think Digital |
Net Price without Campus switch & without think Digital |
||
1 year Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR15,500 | 40% | EUR9,300 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 6,100 | EUR 7,100 | EUR 7,300 | EUR 8,300 | ||
Deposit discount, pay in instalments | EUR15,500 | 25% | EUR11,625 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 8,425 | EUR 9,425 | EUR 9,625 | EUR 10,625 | ||
Change mind within three months of intake start | EUR15,500 | 35% | EUR10,075 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 6,875 | EUR 7,875 | EUR 8,075 | EUR 9,075 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR15,500 | 30% | EUR10,850 | EUR1,000 | EUR 250 | EUR1,000 | EUR 8,600 | EUR 9,600 | EUR 8,850 | EUR 9,850 | ||
Deposit discount, pay in instalments | EUR15,500 | 15% | EUR13,175 | EUR1,000 | EUR 250 | EUR1,000 | EUR 10,925 | EUR 11,925 | EUR 11,175 | EUR 12,175 | ||
Change mind within three months of intake start | EUR15,500 | 25% | EUR11,625 | EUR1,000 | EUR 250 | EUR1,000 | EUR 9,375 | EUR 10,375 | EUR 9,625 | EUR 10,625 | ||
18-month Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR18,500 | 40% | EUR11,100 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 7,900 | EUR 8,900 | EUR 9,100 | EUR 10,100 | ||
Deposit discount, pay in instalments | EUR18,500 | 25% | EUR13,875 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 10,675 | EUR 11,675 | EUR 11,875 | EUR 12,875 | ||
Change mind within three months of intake start | EUR18,500 | 35% | EUR12,025 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 8,825 | EUR 9,825 | EUR 10,025 | EUR 11,025 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR18,500 | 30% | EUR12,950 | EUR1,000 | EUR 250 | EUR1,000 | EUR 10,700 | EUR 11,700 | EUR 10,950 | EUR 11,950 | ||
Deposit discount, pay in instalments | EUR18,500 | 15% | EUR15,725 | EUR1,000 | EUR 250 | EUR1,000 | EUR 13,475 | EUR 14,475 | EUR 13,725 | EUR 14,725 | ||
Change mind within three months of intake start | EUR18,500 | 25% | EUR13,875 | EUR1,000 | EUR 250 | EUR1,000 | EUR 11,625 | EUR 12,625 | EUR 11,875 | EUR 12,875 | ||
2 year Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR24,200 | 40% | EUR14,520 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 11,320 | EUR 12,320 | EUR 12,520 | EUR 13,520 | ||
Deposit discount, pay in instalments | EUR24,200 | 25% | EUR18,150 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 14,950 | EUR 15,950 | EUR 16,150 | EUR 17,150 | ||
Change mind within three months of intake start | EUR24,200 | 35% | EUR15,730 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 12,530 | EUR 13,530 | EUR 13,730 | EUR 14,730 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR24,200 | 30% | EUR16,940 | EUR1,000 | EUR 250 | EUR1,000 | EUR 14,690 | EUR 15,690 | EUR 14,940 | EUR 15,940 | ||
Deposit discount, pay in instalments | EUR24,200 | 15% | EUR20,570 | EUR1,000 | EUR 250 | EUR1,000 | EUR 18,320 | EUR 19,320 | EUR 18,570 | EUR 19,570 | ||
Change mind within three months of intake start | EUR24,200 | 25% | EUR18,150 | EUR1,000 | EUR 250 | EUR1,000 | EUR 15,900 | EUR 16,900 | EUR 16,150 | EUR 17,150 |
Offers
- EUR 1,000 webinar discount
- EUR 250 campus switch discount for Offshore students (receipt required)
- EUR 1,200 campus switch discount for onshore students (receipt required)
- EUR 1,000 Think Digital Scholarship for the following tech programmes in Potsdam
- *MSc Data Science, AI, and Digital Business
- *MSc Digital Transformation Leadership
- *MEng Computer Science
Not sure what you are looking for?
Don’t worry, we are here to help.
Popular Universities to Study Abroad
World class education waiting for you.

Berlin, Germany • 22 Programmes
Tuition Fee : EUR 10500 - 10500 / year

Berlin, Germany • 26 Programmes
Tuition Fee : EUR 12600 - 12600 / year

Berlin, Germany • 12 Programmes
Tuition Fee : EUR 9840 - 12240 / year

Berlin, Germany • 45 Programmes
Tuition Fee : EUR 12700 - 12700 / year

Berlin, Germany • 53 Programmes
Tuition Fee : EUR 9450 - 18500 / year
Top Places To Study In Canada
Province wise Popular university and colleges for Studying abroad.
Popular English Language Proficiency Exams
Blogs and Articles
Curated content to keep you updated on the latest education trends, news and more.
Top Public Universities in Germany
Updated on • Mar 26,2025 04:33 PM IST • Germany
Updated on • Mar 20,2025 10:19 AM IST • Germany
Fastest Growing Job Sectors in Germany in 2025
Updated on • May 20,2025 05:25 PM IST • Germany
Updated on • Feb 21,2025 11:53 AM IST • Germany
Updated on • Feb 04,2025 12:29 PM IST • Germany
Updated on • May 22,2025 11:11 AM IST • Study in Canada
Job Opportunities after Masters in Germany
Updated on • Dec 19,2024 05:00 PM IST • Germany
Updated on • May 22,2025 04:36 PM IST • Study in Germany
Letter of Motivation for Germany
Updated on • Dec 07,2024 05:11 PM IST • Germany
Universities of Applied Sciences in Germany
Updated on • Nov 27,2024 05:22 PM IST • Germany
Student Accommodation in Germany
Updated on • Sep 14,2024 01:59 PM IST • Germany
Best Cities in Germany for Indian Students
Updated on • Sep 07,2024 05:51 PM IST • Germany
Transportation for Students in Germany
Updated on • Sep 05,2024 11:37 AM IST • Germany
Updated on • Nov 27,2024 05:34 PM IST • Study in Germany
Health Insurance in Germany for International Students
Updated on • Dec 06,2024 04:05 PM IST • Study in Germany
Scholarships in Germany for International Students
Updated on • Dec 06,2024 03:59 PM IST • Study in Germany
Master's in Mechanical Engineering in Germany: Programs, Eligibility, & More
Updated on • Mar 18,2024 11:26 AM IST • Germany
Intakes in Germany for International Students
Updated on • Mar 18,2024 04:48 PM IST • Germany
Master's in Management (MIM) in Germany
Updated on • Mar 02,2024 12:10 PM IST • Germany
Updated on • Mar 01,2024 01:02 PM IST • Germany