
Home > Study in Germany > Universities in Germany > Global University Systems (GUS) - Gisma University Of Applied Sciences - Berlin Campus Scholarships
Global University Systems (GUS) - Gisma University Of Applied Sciences - Berlin Campus Berlin, Germany Scholarships for Indian Students.
Berlin, Berlin, Germany
Global University Systems (GUS) - Gisma University of Applied Sciences - Berlin Campus Scholarships
New FY 2026 Price & Discount Summary
I. UNDERGRADUATE STUDENTS - GERMAN CAMPUSES ONLY | Gisma | Additional offers | ||||||
Student Group | Gross Price | Discount | Net Price | 5% full payment | Campus switch From India |
Webinar discount | Net price after all discounts | Net Price Without Switch |
1. Europe & Expats (On Shore student Any Nationality) | ||||||||
1st year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 1,200 | EUR 1,000 | EUR 5,675 | EUR 6,875 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 27,332 | EUR 28,532 | ||||||
1.2 UG International selected countries ( Not Eligible for H.S ) OnShore | ||||||||
1st year | EUR 13,125 | 15% | EUR 11,156 | EUR 656 | EUR 1,200 | EUR 1,000 | EUR 8,300 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
4th year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
Total | EUR 35,207 | EUR 36,407 | ||||||
2. Regional diversity students (Off Shore Region - Special Region Latam, Mena, SEA, Post Soviet , Eu Region) | ||||||||
1st year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 250 | EUR 1,000 | EUR 7,938 | EUR 8,188 |
2nd year | EUR 13,125 | 30% | EUR 9,188 | EUR 656 | EUR 0 | EUR 0 | EUR 8,532 | EUR 8,532 |
3rd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
4th year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7,219 |
Total | EUR 31,564 | EUR 31,814 | ||||||
3. All other international (Selected Countries - India, Nepal, Pakistan, Bnagladesh ) - 4 Year Degree | ||||||||
3a. Subgroup 1: 50% - 69% | ||||||||
1st year | EUR 13,125 | 15% | EUR 11,156 | EUR 656 | EUR 250 | EUR 1,000 | EUR 9,250 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
4th year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
Total | EUR 36,157 | EUR 36,407 | ||||||
3b. Subgroup 2: 70% - 89% | ||||||||
1st year | EUR 13,125 | 30% | EUR 9,188 | EUR 656 | EUR 250 | EUR 1,000 | EUR 7,282 | EUR 7,532 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7,219 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 28,282 | EUR 28,532 | ||||||
3c. Subgroup 3: 89.01 % & Above | ||||||||
1st year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 250 | EUR 1,000 | EUR 4,657 | EUR 4,907 |
2nd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
3rd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
4th year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 22,376 | EUR 22,626 | ||||||
4. All other international (Selected Countries - India, Nepal, Pakistan, Bangladesh - 3.5 Year Degree | ||||||||
4a. Subgroup 1: 50% - 69% | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 20% | EUR 10,500 | EUR 0 | EUR 250 | EUR 1,000 | EUR 9,250 | EUR 9,500 |
2nd year | EUR 13,125 | 20% | EUR 10,500 | EUR 656 | EUR 0 | EUR 0 | EUR 9,844 | EUR 9,844 |
3rd year | EUR 13,125 | 25% | EUR 9,844 | EUR 656 | EUR 0 | EUR 0 | EUR 9,188 | EUR 9,188 |
Total | EUR 28,282 | EUR 28, 532 | ||||||
4b. Subgroup 2: 70% - 89% | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 35% | EUR 8,531 | EUR 0 | EUR 250 | EUR 1,000 | EUR 7,281 | EUR 7,531 |
2nd year | EUR 13,125 | 35% | EUR 8,531 | EUR 656 | EUR 0 | EUR 0 | EUR 7,875 | EUR 7,875 |
3rd year | EUR 13,125 | 40% | EUR 7,875 | EUR 656 | EUR 0 | EUR 0 | EUR 7,219 | EUR 7, 219 |
Total | EUR 22,376 | EUR 22,626 | ||||||
4c. Subgroup 3: 89.01 % & Above | ||||||||
1st year + Foundation (5 % Additiona Discount added for Full payment) | EUR 13,125 | 55% | EUR 5,906 | EUR 0 | EUR 250 | EUR 1,000 | EUR 4,656 | EUR 4,906 |
2nd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
3rd year | EUR 13,125 | 50% | EUR 6,563 | EUR 656 | EUR 0 | EUR 0 | EUR 5,907 | EUR 5,907 |
Total | EUR 16,469 | EUR 16,719 |
Offers
- 5% additional discount full payment discount
- EUR 1,000 webinar discount
- EUR 250 campus switch discount for Offshore students (receipt required)
- EUR 1,200 campus switch discount for onshore students (receipt required)
II. POSTGRADUATE STUDENTS - GERMAN CAMPUSES ONLY | Gisma | Additional offers | ||||||||||
Student Group | Gross Price | Discount | Net Price | Think Digital | Campus switch | Webinar discount | Net price after all discounts | Net Price for all discount but non-Think Digital | Net Price without Campus switch with think Digital |
Net Price without Campus switch & without think Digital |
||
1 year Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR15,500 | 40% | EUR9,300 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 6,100 | EUR 7,100 | EUR 7,300 | EUR 8,300 | ||
Deposit discount, pay in instalments | EUR15,500 | 25% | EUR11,625 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 8,425 | EUR 9,425 | EUR 9,625 | EUR 10,625 | ||
Change mind within three months of intake start | EUR15,500 | 35% | EUR10,075 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 6,875 | EUR 7,875 | EUR 8,075 | EUR 9,075 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR15,500 | 30% | EUR10,850 | EUR1,000 | EUR 250 | EUR1,000 | EUR 8,600 | EUR 9,600 | EUR 8,850 | EUR 9,850 | ||
Deposit discount, pay in instalments | EUR15,500 | 15% | EUR13,175 | EUR1,000 | EUR 250 | EUR1,000 | EUR 10,925 | EUR 11,925 | EUR 11,175 | EUR 12,175 | ||
Change mind within three months of intake start | EUR15,500 | 25% | EUR11,625 | EUR1,000 | EUR 250 | EUR1,000 | EUR 9,375 | EUR 10,375 | EUR 9,625 | EUR 10,625 | ||
18-month Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR18,500 | 40% | EUR11,100 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 7,900 | EUR 8,900 | EUR 9,100 | EUR 10,100 | ||
Deposit discount, pay in instalments | EUR18,500 | 25% | EUR13,875 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 10,675 | EUR 11,675 | EUR 11,875 | EUR 12,875 | ||
Change mind within three months of intake start | EUR18,500 | 35% | EUR12,025 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 8,825 | EUR 9,825 | EUR 10,025 | EUR 11,025 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR18,500 | 30% | EUR12,950 | EUR1,000 | EUR 250 | EUR1,000 | EUR 10,700 | EUR 11,700 | EUR 10,950 | EUR 11,950 | ||
Deposit discount, pay in instalments | EUR18,500 | 15% | EUR15,725 | EUR1,000 | EUR 250 | EUR1,000 | EUR 13,475 | EUR 14,475 | EUR 13,725 | EUR 14,725 | ||
Change mind within three months of intake start | EUR18,500 | 25% | EUR13,875 | EUR1,000 | EUR 250 | EUR1,000 | EUR 11,625 | EUR 12,625 | EUR 11,875 | EUR 12,875 | ||
2 year Programmes | 1. Europe & Expats | |||||||||||
Pay ENTIRE tuition in advance | EUR24,200 | 40% | EUR14,520 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 11,320 | EUR 12,320 | EUR 12,520 | EUR 13,520 | ||
Deposit discount, pay in instalments | EUR24,200 | 25% | EUR18,150 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 14,950 | EUR 15,950 | EUR 16,150 | EUR 17,150 | ||
Change mind within three months of intake start | EUR24,200 | 35% | EUR15,730 | EUR1,000 | EUR 1,200 | EUR1,000 | EUR 12,530 | EUR 13,530 | EUR 13,730 | EUR 14,730 | ||
2. All other international | ||||||||||||
Pay ENTIRE tuition in advance | EUR24,200 | 30% | EUR16,940 | EUR1,000 | EUR 250 | EUR1,000 | EUR 14,690 | EUR 15,690 | EUR 14,940 | EUR 15,940 | ||
Deposit discount, pay in instalments | EUR24,200 | 15% | EUR20,570 | EUR1,000 | EUR 250 | EUR1,000 | EUR 18,320 | EUR 19,320 | EUR 18,570 | EUR 19,570 | ||
Change mind within three months of intake start | EUR24,200 | 25% | EUR18,150 | EUR1,000 | EUR 250 | EUR1,000 | EUR 15,900 | EUR 16,900 | EUR 16,150 | EUR 17,150 |
Offers
- EUR 1,000 webinar discount
- EUR 250 campus switch discount for Offshore students (receipt required)
- EUR 1,200 campus switch discount for onshore students (receipt required)
- EUR 1,000 Think Digital Scholarship for the following tech programmes in Potsdam
- *MSc Data Science, AI, and Digital Business
- *MSc Digital Transformation Leadership
- *MEng Computer Science
Not sure what you are looking for?
Don’t worry, we are here to help.
Suggested Universities
World class universities waiting for you.

Berlin, Germany • 12 Programmes
Tuition Fee : EUR 9840 - 12240 / year

Berlin, Germany • 40 Programmes
Tuition Fee : EUR 11000 - 11000 / year

Berlin, Germany • 22 Programmes
Tuition Fee : EUR 10500 - 10500 / year

Berlin, Germany • 26 Programmes
Tuition Fee : EUR 12600 - 12600 / year

Berlin, Germany • 45 Programmes
Tuition Fee : EUR 12700 - 12700 / year
Top Universities in Germany
Popular universities to study in Germany

Bavaria, Germany • 6 Programmes

North Rhine-Westphalia, Germany • 24 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Baden-Wurttemberg, Germany • 4 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Lower Saxony, Germany • 24 Programmes
Tuition Fee : EUR 20000 - 20000 / year

Saxony, Germany • 7 Programmes
Tuition Fee : EUR 9800 - 9800 / year

North Rhine-Westphalia, Germany • 11 Programmes
Tuition Fee : EUR 10491 - 12240 / year

Baden-Wurttemberg, Germany • 22 Programmes
Tuition Fee : EUR 10200 - 11300 / year

Bavaria, Germany • 33 Programmes
Tuition Fee : EUR 11000 - 11000 / year

Hamburg, Germany • 2 Programmes
Tuition Fee : EUR 12240 - 12240 / year

Lower Saxony, Germany • 4 Programmes

North Rhine-Westphalia, Germany • 6 Programmes
Tuition Fee : EUR 9000 - 9800 / year

Baden-Wurttemberg, Germany • 4 Programmes
Tuition Fee : EUR 8280 - 10200 / year

Berlin, Germany • 45 Programmes
Tuition Fee : EUR 12700 - 12700 / year

Hamburg, Germany • 15 Programmes
Tuition Fee : EUR 9000 - 9800 / year

Berlin, Germany • 32 Programmes
Tuition Fee : EUR 9450 - 9925 / year

Lower Saxony, Germany • 4 Programmes

Saxony, Germany • 29 Programmes
Tuition Fee : EUR 17250 - 22000 / year

Hamburg, Germany • 11 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Brandenburg, Germany • 35 Programmes

Baden-Wurttemberg, Germany • 1 Programmes

North Rhine-Westphalia, Germany • 5 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Bavaria, Germany • 2 Programmes
Tuition Fee : EUR 10491 - 12240 / year

Hamburg, Germany • 22 Programmes
Tuition Fee : EUR 11000 - 11000 / year

Hesse, Germany • 6 Programmes

Brandenburg, Germany • 30 Programmes
Tuition Fee : EUR 12700 - 12700 / year

Bavaria, Germany • 7 Programmes
Tuition Fee : EUR 12360 - 12360 / year

Baden-Wurttemberg, Germany • 14 Programmes
Tuition Fee : EUR 5388 - 5388 / year

Hesse, Germany • 4 Programmes

Berlin, Germany • 12 Programmes
Tuition Fee : EUR 9840 - 12240 / year

North Rhine-Westphalia, Germany • 7 Programmes
Tuition Fee : EUR 9000 - 9800 / year

Berlin, Germany • 40 Programmes
Tuition Fee : EUR 11000 - 11000 / year

Berlin, Germany • 26 Programmes
Tuition Fee : EUR 12600 - 12600 / year

North Rhine-Westphalia, Germany • 2 Programmes
Tuition Fee : EUR 12240 - 12240 / year

North Rhine-Westphalia, Germany • 15 Programmes
Tuition Fee : EUR 14580 - 14580 / year

Berlin, Germany • 23 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Saxony, Germany • 14 Programmes
Tuition Fee : EUR 9000 - 10200 / year

Berlin, Germany • 22 Programmes
Tuition Fee : EUR 10500 - 10500 / year

Hesse, Germany • 2 Programmes

Hesse, Germany • 23 Programmes
Tuition Fee : EUR 17500 - 17500 / year

Bavaria, Germany • 29 Programmes
Tuition Fee : EUR 14700 - 14700 / year

Bavaria, Germany • 25 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Bavaria, Germany • 14 Programmes
Tuition Fee : EUR 8280 - 10200 / year

North Rhine-Westphalia, Germany • 19 Programmes
Tuition Fee : EUR 12700 - 12700 / year

North Rhine-Westphalia, Germany • 13 Programmes
Tuition Fee : EUR 12600 - 12600 / year

Hamburg, Germany • 30 Programmes
Tuition Fee : EUR 12700 - 12700 / year


Hesse, Germany • 20 Programmes
Tuition Fee : EUR 11400 - 11400 / year

Berlin, Germany • 53 Programmes
Tuition Fee : EUR 9450 - 18500 / year
Popular English Language Proficiency Exams
Blogs and Articles
Curated content to keep you updated on the latest education trends, news and more.
Top Public Universities in Germany
Updated on • Mar 26,2025 04:33 PM IST • Germany
Updated on • Mar 20,2025 10:19 AM IST • Germany
Fastest Growing Job Sectors in Germany in 2025
Updated on • May 20,2025 05:25 PM IST • Germany
Updated on • Feb 21,2025 11:53 AM IST • Germany
Updated on • Feb 04,2025 12:29 PM IST • Germany
Updated on • May 22,2025 11:11 AM IST • Study in Canada
Job Opportunities after Masters in Germany
Updated on • Dec 19,2024 05:00 PM IST • Germany
Updated on • May 22,2025 04:36 PM IST • Study in Germany
Letter of Motivation for Germany
Updated on • Dec 07,2024 05:11 PM IST • Germany
Universities of Applied Sciences in Germany
Updated on • Nov 27,2024 05:22 PM IST • Germany
Student Accommodation in Germany
Updated on • Sep 14,2024 01:59 PM IST • Germany
Best Cities in Germany for Indian Students
Updated on • Sep 07,2024 05:51 PM IST • Germany
Transportation for Students in Germany
Updated on • Sep 05,2024 11:37 AM IST • Germany
Updated on • Nov 27,2024 05:34 PM IST • Study in Germany
Health Insurance in Germany for International Students
Updated on • Dec 06,2024 04:05 PM IST • Study in Germany
Scholarships in Germany for International Students
Updated on • Dec 06,2024 03:59 PM IST • Study in Germany
Master's in Mechanical Engineering in Germany: Programs, Eligibility, & More
Updated on • Mar 18,2024 11:26 AM IST • Germany
Intakes in Germany for International Students
Updated on • Mar 18,2024 04:48 PM IST • Germany
Master's in Management (MIM) in Germany
Updated on • Mar 02,2024 12:10 PM IST • Germany
Updated on • Mar 01,2024 01:02 PM IST • Germany